![]()
序号  | 项 目  | 单位  | 参 数 值  | |
1  | 型号规格  | /  | 4YZL-5S  | |
2  | 结构形式  | /  | 自走式  | |
3  | 配套发动机  | 额定功率  | kW  | 129  | 
额定转速  | r/min  | 2300  | ||
4  | 工作状态外形尺寸(长×宽×高)  | mm  | 8370×3150×3550  | |
5  | 整机重量(不含割台)  | kg  | 7700  | |
6  | 工作行数  | 行  | 5  | |
7  | 适用行距范围  | mm  | 550~650  | |
8  | 最小离地间隙  | mm  | 375  | |
9  | 脱粒滚筒型式  | /  | 单纵轴流锥形组合滚筒  | |
10  | 清选筛型式  | /  | 鱼鳞/冲孔式  | |
11  | 变速方式  | /  | 机械换档+静液压变速  | |
12  | 轮距  | 导向轮  | mm  | 1950  | 
驱动轮  | mm  | 1950  | ||
13  | 轮胎规格  | 导向轮  | /  | 11.2-24  | 
驱动轮  | /  | 16.9-30  | ||
14  | 集粮箱  | 容积  | m 3  | 3.2  | 
卸粮方式  | /  | 多方位液压旋转卸粮  | ||
最大卸粮速度  | L/S  | 48  | ||
1. It has strong adaptability, can harvest corn kernels, and can harvest wheat, soybean, sorghum, millet and other crops by replacing the header;
2. The single vertical axial flow nail-toothed cone-shaped combination roller has the advantages of light load, low breaking rate and high efficiency;
3, using high frequency and low amplitude cleaning system, widening and lengthening the screening sieve, strong cleaning ability, low impurity content;
4. The walking system adopts hydrostatic drive and mechanical rear drive, which is comfortable to operate and single, has strong driving ability, and is more adaptable to muddy conditions;
5. The high-rotation unloading grain structure is adopted, and the grain unloading drum is thickened, and the unloading of grain is more efficient;
6, the use of electro-hydraulic integrated control system, driving more comfortable.