| Item | Index | 
| Zinc oxide (according to dry product),% ≥ | 95 | 
| Lead oxide (according to Pb),% ≤ | 0.001 | 
| Manganese oxide (according to Mn),% ≤ | 0.005 | 
| Copper oxide (according to Cu),% ≤ | 0.0005 | 
| Hydrochloric acid insoluble,% ≤ | 0.02 | 
| Loss on ignition ,% ≤ | 4.0 | 
| Water soluble,% ≤ | 0.5 | 
| Grain size [TEM, nm] 90% ≤ | 50 | 
  SEM photographs:![]() Main raw material of zinc oxide high-temperature desulfurizer, high rate and speed desulfurization due to the high activity of nanometer materials.  |