| Photograph | Part Number | Rated input/output | Frequency (Hz) | Excitation Current (mA) | Accuracy Class | Outline  Dimensions (mm) | pdf | 
|  PCB mounted voltage transformers |   | 
  | TV5202 |  Input:57.7V,100V,120V,200V  Output:100mV--7.07V                     (Optional) | 50 to 400 | ≤0.5 | 0.1 | OD-H 32.0-26.0 | 
  | TV52D02 |  Input:57.7V,100V,120V,200V  Output:100mV--7.07V                     (Optional) | 50 to 400 | ≤0.5 | 0.1 | OD-H 31.0-30.0 | 
  | TV5402 |  Input:150V,200,220V,300V  Output:100mV--7.07V                     (Optional) | 50 to 400 | ≤0.5 | 0.1 | OD-H 37.4-28.0 | 
  | TV3501 |  Input:57.7V,100V,120V,200V  Output:100mV--7.07V                      (Optional) | 50 to 400 | ≤0.5 | 0.1 | L-W-H 32.0-25.0-34.0 | 
  | TV39B01 |  Input:57.7V,100V,120V,200V  Output:100mV--7.07V                      (Optional) | 50 to 400 | ≤0.5 | 0.1 | L-W-H 35.0-32.0-28.5 | 
  | TV3901 |  Input:150V,220V,300V  Output:100mV--7.07V                      (Optional) | 50 to 400 | ≤0.5 | 0.1 | L-W-H 36.5-31.0-35.0 | 
  | TV6301 |  Input:300V,380V,500V  Output:100mV--7.07V                      (Optional) | 50 to 400 | ≤0.5 | 0.1 | L-W-H 47.0-44.0-31.0 | 
|  Chassis mounted voltage transformers | 
  | TV25D01 | Input:150V,220V,300V,380V  Output:0.1V,0.333V...3.53V...7.07V | 50 to 400 | ≤0.5 | 0.1 | L-W-H 50.0-26-46.0 | 
  | TV25K01 |  Input:150V,220V,300V,380V  Output:0.1V,0.333V...3.53V...7.07V | 50 to 400 | ≤0.5 | 0.1 | L-W-H 45.5-31-46.0 | 
  | TV25Y01 |  Input:150V,220V,300V,380V Output:0.1V,0.333V...3.53V...7.07V | 50 to 400 | ≤0.5 | 0.1 | L-W-H 49-32.0-46.0 |