Description:
PTFE resin molded sheet is manufactured by molding with PTFE granular resin.
APPLICATION:
Lining Bearing pads, seals, and electrical insulation
length×width(mmXmm)  | Thickness(mm)  | Tolerance  | 
150×150  | 1.0~30  | ±0.30~±0.50  | 
250×250  | 1.5~30  | ±0.30~±0.50  | 
300×300  | 1.5~30  | ±0.30~±0.50  | 
450×450  | 1.5~30  | ±0.30~±0.50  | 
600×600  | 2~30  | ±0.30~±0.50  | 
800×800  | 2~30  | ±0.30~±0.50  | 
1000×1000  | 3~30  | ±0.30~±0.50  | 
1200×1200  | 3~30  | ±0.30~±0.50  | 
1000 ×2000  | 5~35  | ±0.30~±0.60  | 
TECHNICAL DATA:
Technical data  | unit  | Result  | 
Apparent density  | g/cm3  | 2.10~2.30  | 
Tensile strength(min)  | MPa  | 15.0  | 
Ultimate elongation(min)  | %  | 150  | 
Dielecric strength(min)  | Kv/mm  | 10  |